Compare commits
73 Commits
2025-03-11
...
2025-05-17
Author | SHA1 | Date | |
---|---|---|---|
ff279eadde | |||
0a66a4cea1 | |||
e73f065d55 | |||
ad2a6027c9 | |||
369ac31628 | |||
74c417c8f5 | |||
ef3ffa968a | |||
4535834dc6 | |||
ef310ba59f | |||
bc66331e2a | |||
12929baff7 | |||
dc5c5a92ef | |||
5c82d0e1b5 | |||
b434a4d65a | |||
8583c77cb1 | |||
802991295d | |||
7770323403 | |||
848bb2c8fa | |||
ea5c51c454 | |||
27e23e58fd | |||
670ca03cf2 | |||
4912e0ed93 | |||
8e9b1176dc | |||
01caf2e2af | |||
31de399529 | |||
69871cdf57 | |||
b696edf620 | |||
3950493eea | |||
897087d0ab | |||
9dfc988704 | |||
e6c22cc1d4 | |||
54688950dd | |||
73e41b1972 | |||
3e644a9da8 | |||
57599b10ca | |||
4a5119ee7c | |||
8be71912ae | |||
75148d031b | |||
c8fea1c360 | |||
af7a0c2c67 | |||
d5b321d489 | |||
a05a6719e8 | |||
4d49d4467d | |||
1b804aea5c | |||
a42cd87015 | |||
85ec5908ab | |||
bad9ccf56d | |||
9ed217d66c | |||
0ae637367f | |||
bd063f7d52 | |||
3b4a6e3111 | |||
f06645c033 | |||
8a8c7680e7 | |||
13e80c7923 | |||
2ccc4505c5 | |||
0c33e42aa2 | |||
a0e566317a | |||
1cae445254 | |||
777010cc2f | |||
b4a308d3a9 | |||
3f9b2a2258 | |||
ae88971b7d | |||
a539b5ca31 | |||
6bc615f3d6 | |||
a855aa9c92 | |||
e1b9bc8e76 | |||
38f29547ff | |||
c52a92f009 | |||
6119036fae | |||
39db1830c6 | |||
1c2003a69e | |||
0597885865 | |||
fb2c6620eb |
12
README.md
@ -4,13 +4,7 @@ The Ecosystem of Monero
|
||||
|
||||
[monero.eco](https://monero.eco)
|
||||
|
||||

|
||||
|
||||
This idea comes to us from [mondetta](https://coracle.social/people/nprofile1qyvhwumn8ghj7un9d3shjtnddakk7um5wgh8q6twdvhszxnhwden5te0wfjkccte9enk2arpd338jtnrdakj7a33qy88wumn8ghj7mn0wvhxcmmv9uqzp2ac2ky2ms0el3cvqlpdvyvu065ys0s9vaxct6yl6yh7ymeh67uqxm0qs9). So special thanks to him for bringing this up! 🙏🏻
|
||||
|
||||
By mondetta a beer!
|
||||
👇
|
||||
48Xx3o37UzJNeQNJke46uRUxvpjHsaYHR6ERRpeuVizdJAwkUErdgbb9rWw1UdDTjoTSB4enL2hCY1b7fv52FxDPCW9Wzhw
|
||||

|
||||
|
||||
## Purpose of the project
|
||||
This map or graph of Monero Ecosystem aims to provide a visual overview, with web links to relevant projects.
|
||||
@ -47,6 +41,4 @@ Then make sure the project you wish to add has most of the following properties:
|
||||
- Make your changes and save the updated file.
|
||||
- Create a pull request with your changes.
|
||||
|
||||
|
||||
|
||||
We appreciate your contributions and look forward to collaborating with you!
|
||||
We appreciate your contributions and look forward to collaborating with you!
|
BIN
categories/exchanges/exchanges-dark.jpg
Normal file
After Width: | Height: | Size: 374 KiB |
BIN
categories/exchanges/exchanges-light.jpg
Normal file
After Width: | Height: | Size: 383 KiB |
460
categories/exchanges/exchanges.drawio
Normal file
4
categories/exchanges/exchanges.svg
Normal file
After Width: | Height: | Size: 8.3 MiB |
BIN
categories/infrastructure/infrastructure-dark.jpg
Normal file
After Width: | Height: | Size: 250 KiB |
BIN
categories/infrastructure/infrastructure-light.jpg
Normal file
After Width: | Height: | Size: 254 KiB |
320
categories/infrastructure/infrastructure.drawio
Normal file
4
categories/infrastructure/infrastructure.svg
Normal file
After Width: | Height: | Size: 2.3 MiB |
After Width: | Height: | Size: 313 KiB |
After Width: | Height: | Size: 318 KiB |
After Width: | Height: | Size: 4.0 MiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB |
BIN
monero-ecosystem-dark.jpg
Normal file
After Width: | Height: | Size: 1.0 MiB |
BIN
monero-ecosystem-light.jpg
Normal file
After Width: | Height: | Size: 1.0 MiB |
Before Width: | Height: | Size: 890 KiB |
4
monero-ecosystem.svg
Normal file
After Width: | Height: | Size: 21 MiB |