Compare commits

...

20 Commits

Author SHA1 Message Date
3b4a6e3111 Update README.md 2025-04-02 20:49:52 +00:00
f06645c033 modified: monero-ecosystem.drawio 2025-04-02 22:39:03 +02:00
8a8c7680e7 modified: monero-ecosystem.svg 2025-04-02 22:38:52 +02:00
13e80c7923 deleted: monero-ecosystem.jpg 2025-04-02 22:38:43 +02:00
2ccc4505c5 deleted: monero-ecosystem.html 2025-04-02 22:38:33 +02:00
0c33e42aa2 modified: monero-ecosystem-icons.xml 2025-04-02 22:38:00 +02:00
a0e566317a new file: monero-ecosystem-light.jpg 2025-04-02 22:37:46 +02:00
1cae445254 new file: monero-ecosystem-dark.jpg 2025-04-02 22:37:15 +02:00
777010cc2f Updated OrangeFrens link 2025-03-26 22:03:37 +01:00
b4a308d3a9 modified: monero-ecosystem.drawio 2025-03-26 07:28:08 +01:00
3f9b2a2258 modified: monero-ecosystem.svg 2025-03-26 07:27:57 +01:00
ae88971b7d modified: monero-ecosystem.jpg 2025-03-26 07:26:59 +01:00
a539b5ca31 modified: monero-ecosystem-icons.xml 2025-03-26 07:22:01 +01:00
6bc615f3d6 modified: monero-ecosystem.svg 2025-03-23 00:44:29 +01:00
a855aa9c92 modified: monero-ecosystem.jpg 2025-03-23 00:44:20 +01:00
e1b9bc8e76 modified: monero-ecosystem.drawio 2025-03-23 00:44:06 +01:00
38f29547ff updated: monero-ecosystem.svg 2025-03-23 00:24:57 +01:00
c52a92f009 updated: monero-ecosystem.jpg 2025-03-23 00:24:41 +01:00
6119036fae updated: monero-ecosystem-icons.xml 2025-03-23 00:24:18 +01:00
39db1830c6 updated: monero-ecosystem.drawio 2025-03-23 00:23:45 +01:00
8 changed files with 240 additions and 152 deletions

View File

@ -4,7 +4,7 @@ The Ecosystem of Monero
[monero.eco](https://monero.eco)
![Monero Ecosystem Diagram](monero-ecosystem.jpg)
![Monero Ecosystem Diagram](monero-ecosystem-light.jpg)
## Purpose of the project
This map or graph of Monero Ecosystem aims to provide a visual overview, with web links to relevant projects.

BIN
monero-ecosystem-dark.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 926 KiB

File diff suppressed because one or more lines are too long

BIN
monero-ecosystem-light.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 926 KiB

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

Binary file not shown.

Before

Width:  |  Height:  |  Size: 894 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 11 MiB

After

Width:  |  Height:  |  Size: 11 MiB